Advanced Foot Sensor Signal Processing Technology
Legal Citation
Background and Problem Solved
The original patent, 'Foot presence signal processing systems and methods', has limitations in terms of data storage, analysis, and customization. The new invention addresses these limitations by incorporating advanced technologies to provide a more powerful and holistic system.
Novelty and Inventive Step
The new claims introduce novel combinations of foot presence signal processing with AI, IoT, blockchain, and machine learning, providing a non-obvious and innovative solution for athletic performance monitoring and optimization.
Alternative Embodiments and Variations
Alternative embodiments may include integrating the system with virtual or augmented reality platforms for immersive training experiences, or using different types of sensors or data analysis techniques. Variations may include applying the system to different sports or activities, or developing customized footwear configurations based on user behavior and performance data.
Potential Commercial Applications and Market
The invention has significant commercial potential in the sports technology and wearable device markets, with potential applications in professional sports, fitness, and healthcare industries.
CPC Classifications
| Section | Class | Group |
|---|---|---|
| A | A43 | A43C11/165 |
| A | A43 | A43B1/0054 |
| A | A43 | A43B3/0031 |
| A | A43 | A43B3/34 |
| A | A43 | A43B3/36 |
| A | A43 | A43B13/14 |
| A | A43 | A43B17/00 |
| A | A43 | A43C1/00 |
| A | A43 | A43C7/00 |
| A | A43 | A43C11/008 |
| A | A61 | A61B5/6807 |
| G | G01 | G01D5/12 |
| G | G01 | G01D5/24 |
| G | G01 | G01L1/12 |
| G | G01 | G01L1/14 |
| G | G01 | G01L1/142 |
| G | G01 | G01L1/144 |
| G | G01 | G01L5/0009 |
| G | G01 | G01L5/0014 |
| G | G01 | G01L5/0071 |
| G | G01 | G01L5/12 |
| G | G01 | G01L5/16 |
| G | G01 | G01L5/165 |
| G | G01 | G01L5/24 |
| G | G05 | G05B15/02 |
| G | G05 | G05B19/048 |
| A | A43 | A43B3/38 |
| A | A43 | A43C1/003 |
| A | A43 | A43C1/006 |
| A | A43 | A43C1/02 |
| A | A43 | A43C1/04 |
| A | A43 | A43C1/06 |
| A | A43 | A43C11/00 |
| G | G01 | G01D5/145 |
| G | G01 | G01D5/2405 |
| G | G01 | G01D5/34 |
| G | G05 | G05B2219/24015 |
Original Patent Information
| Patent Number | US 11,857,029 |
|---|---|
| Title | Foot presence signal processing systems and methods |
| Assignee(s) | NIKE, Inc. |