Enhanced Surgical Hub Spatial Awareness for Optimized Device Placement and Workflow
Legal Citation
Summary of the Inventive Concept
A system for enhancing surgical hub spatial awareness, enabling real-time tracking and optimization of multiple surgical devices in an operating theater, thereby improving workflow efficiency and reducing interference.
Background and Problem Solved
The original patent, 'Surgical hub spatial awareness to determine devices in operating theater,' addresses the need for efficient device management in surgical operating theaters. However, it has limitations in terms of device integration, spatial awareness, and workflow optimization. The new inventive concept builds upon the original patent by introducing advanced spatial awareness capabilities, enabling seamless device integration, and optimizing device placement to minimize interference and reduce setup time.
Detailed Description of the Inventive Concept
The enhanced surgical hub spatial awareness system comprises a processor and memory storing instructions executable by the processor to detect and track multiple surgical devices in an operating theater. The system provides real-time spatial awareness data to optimize device placement and minimize interference. The system can generate a 3D visualization of the operating theater, allowing surgeons to better navigate the surgical environment. Additionally, the system can automatically adjust device settings based on the surgical procedure being performed, reducing setup time and improving overall workflow. The system enables seamless communication and data exchange between devices, improving overall surgical performance. The system can also analyze the operating theater layout and recommend optimal device placement based on spatial awareness data, reducing clutter and improving surgical workflow.
Novelty and Inventive Step
The new claims introduce several novel and non-obvious features, including real-time spatial awareness, 3D visualization, automatic device setting adjustment, and optimized device placement. These features provide a significant improvement over the original patent, enabling more efficient and effective surgical procedures.
Alternative Embodiments and Variations
Alternative embodiments of the inventive concept could include integrating the spatial awareness system with existing hospital infrastructure, such as electronic health records or surgical scheduling systems. Other variations could include using different types of sensors or tracking technologies to detect and track surgical devices.
Potential Commercial Applications and Market
The enhanced surgical hub spatial awareness system has significant commercial potential in the healthcare industry, particularly in hospitals and ambulatory surgical centers. The system can improve workflow efficiency, reduce costs, and enhance patient outcomes. The target market includes surgical device manufacturers, hospital administrators, and surgeons.
CPC Classifications
| Section | Class | Group |
|---|---|---|
| A | A61 | A61B1/000094 |
| A | A61 | A61B1/0004 |
| A | A61 | A61B1/0005 |
| A | A61 | A61B1/00011 |
| A | A61 | A61B1/00042 |
| A | A61 | A61B1/00048 |
| A | A61 | A61B1/00055 |
| A | A61 | A61B1/000095 |
| A | A61 | A61B1/00194 |
| A | A61 | A61B17/02 |
| A | A61 | A61B17/07207 |
| A | A61 | A61B17/1155 |
| A | A61 | A61B34/20 |
| A | A61 | A61B34/25 |
| A | A61 | A61B90/37 |
| A | A61 | A61B90/98 |
| G | G16 | G16H20/40 |
| G | G16 | G16H30/40 |
| G | G16 | G16H40/20 |
| G | G16 | G16H40/60 |
| G | G16 | G16H40/67 |
| G | G16 | G16H80/00 |
| A | A61 | A61B1/05 |
| A | A61 | A61B18/12 |
| A | A61 | A61B18/20 |
| A | A61 | A61B34/30 |
| A | A61 | A61B90/30 |
| A | A61 | A61B90/361 |
| A | A61 | A61B2017/00017 |
| A | A61 | A61B2017/00022 |
| A | A61 | A61B2017/00026 |
| A | A61 | A61B2017/00039 |
| A | A61 | A61B2017/00061 |
| A | A61 | A61B2017/00084 |
| A | A61 | A61B2017/00119 |
| A | A61 | A61B2017/00199 |
| A | A61 | A61B2017/00203 |
| A | A61 | A61B2017/00221 |
| A | A61 | A61B2017/00398 |
| A | A61 | A61B2017/00464 |
| A | A61 | A61B2017/00473 |
| A | A61 | A61B2017/00734 |
| A | A61 | A61B2017/00809 |
| A | A61 | A61B2017/2927 |
| A | A61 | A61B2034/2048 |
| A | A61 | A61B2034/2057 |
| A | A61 | A61B2034/2059 |
| A | A61 | A61B2034/2063 |
| A | A61 | A61B2034/254 |
| A | A61 | A61B2090/065 |
| A | A61 | A61B2090/066 |
| A | A61 | A61B2090/0803 |
| A | A61 | A61B2090/0808 |
| A | A61 | A61B2090/0811 |
| A | A61 | A61B2090/309 |
| A | A61 | A61B2090/372 |
| A | A61 | A61B2090/378 |
| A | A61 | A61B2090/3966 |
| A | A61 | A61B2090/502 |
| A | A61 | A61B2217/005 |
| A | A61 | A61B2217/007 |
| A | A61 | A61B2218/008 |
Original Patent Information
| Patent Number | US 11,857,152 |
|---|---|
| Title | Surgical hub spatial awareness to determine devices in operating theater |
| Assignee(s) | Cilag GmbH International |