Intelligent Surgical Hub System with Integrated Technologies
Legal Citation
Summary of the Inventive Concept
A novel surgical hub system that integrates AI, IoT, blockchain, and machine learning technologies to optimize surgical device performance, enhance real-time monitoring, and facilitate secure data exchange in operating theaters.
Background and Problem Solved
The original patent disclosed a surgical hub with spatial awareness to determine devices in an operating theater. However, it lacked the capabilities to analyze device performance data, predict device failures, and securely store and share data. The new inventive concept addresses these limitations by integrating distinct technologies to create a more powerful system.
Detailed Description of the Inventive Concept
The Intelligent Surgical Hub System comprises a surgical hub with spatial awareness, an AI-powered analytics module, an IoT-enabled sensor network, a blockchain-based data storage system, and a machine learning-based predictive maintenance module. The system detects surgical device connections, transmits control signals, and analyzes device performance data in real-time. The AI-powered analytics module provides personalized device recommendations based on surgeons' preferences and performance data. The blockchain-based data storage system securely stores and shares analyzed data, while the IoT-enabled sensor network facilitates real-time device monitoring. The machine learning-based predictive maintenance module predicts device failures, enabling proactive maintenance and reducing downtime.
Novelty and Inventive Step
The new claims introduce the integration of AI, IoT, blockchain, and machine learning technologies with the original surgical hub concept, providing a novel and non-obvious solution for optimizing surgical device performance and enhancing real-time monitoring in operating theaters.
Alternative Embodiments and Variations
Alternative embodiments may include integrating the Intelligent Surgical Hub System with other technologies, such as augmented reality or 5G networks, to further enhance its capabilities. Variations may include implementing the system in different types of operating theaters, such as ambulatory surgical centers or veterinary clinics.
Potential Commercial Applications and Market
The Intelligent Surgical Hub System has significant commercial potential in the healthcare industry, particularly in hospitals and ambulatory surgical centers. The system can improve surgical outcomes, reduce costs, and enhance patient safety. The market for surgical hub systems is expected to grow significantly in the next decade, driven by the increasing demand for advanced surgical technologies.
CPC Classifications
| Section | Class | Group |
|---|---|---|
| A | A61 | A61B1/000094 |
| A | A61 | A61B1/0004 |
| A | A61 | A61B1/0005 |
| A | A61 | A61B1/00011 |
| A | A61 | A61B1/00042 |
| A | A61 | A61B1/00048 |
| A | A61 | A61B1/00055 |
| A | A61 | A61B1/000095 |
| A | A61 | A61B1/00194 |
| A | A61 | A61B17/02 |
| A | A61 | A61B17/07207 |
| A | A61 | A61B17/1155 |
| A | A61 | A61B34/20 |
| A | A61 | A61B34/25 |
| A | A61 | A61B90/37 |
| A | A61 | A61B90/98 |
| G | G16 | G16H20/40 |
| G | G16 | G16H30/40 |
| G | G16 | G16H40/20 |
| G | G16 | G16H40/60 |
| G | G16 | G16H40/67 |
| G | G16 | G16H80/00 |
| A | A61 | A61B1/05 |
| A | A61 | A61B18/12 |
| A | A61 | A61B18/20 |
| A | A61 | A61B34/30 |
| A | A61 | A61B90/30 |
| A | A61 | A61B90/361 |
| A | A61 | A61B2017/00017 |
| A | A61 | A61B2017/00022 |
| A | A61 | A61B2017/00026 |
| A | A61 | A61B2017/00039 |
| A | A61 | A61B2017/00061 |
| A | A61 | A61B2017/00084 |
| A | A61 | A61B2017/00119 |
| A | A61 | A61B2017/00199 |
| A | A61 | A61B2017/00203 |
| A | A61 | A61B2017/00221 |
| A | A61 | A61B2017/00398 |
| A | A61 | A61B2017/00464 |
| A | A61 | A61B2017/00473 |
| A | A61 | A61B2017/00734 |
| A | A61 | A61B2017/00809 |
| A | A61 | A61B2017/2927 |
| A | A61 | A61B2034/2048 |
| A | A61 | A61B2034/2057 |
| A | A61 | A61B2034/2059 |
| A | A61 | A61B2034/2063 |
| A | A61 | A61B2034/254 |
| A | A61 | A61B2090/065 |
| A | A61 | A61B2090/066 |
| A | A61 | A61B2090/0803 |
| A | A61 | A61B2090/0808 |
| A | A61 | A61B2090/0811 |
| A | A61 | A61B2090/309 |
| A | A61 | A61B2090/372 |
| A | A61 | A61B2090/378 |
| A | A61 | A61B2090/3966 |
| A | A61 | A61B2090/502 |
| A | A61 | A61B2217/005 |
| A | A61 | A61B2217/007 |
| A | A61 | A61B2218/008 |
Original Patent Information
| Patent Number | US 11,857,152 |
|---|---|
| Title | Surgical hub spatial awareness to determine devices in operating theater |
| Assignee(s) | Cilag GmbH International |