Next-Generation Surgical Hub Spatial Awareness System
Legal Citation
Summary of the Inventive Concept
A futuristic surgical hub system that leverages AI, blockchain, machine learning, and virtual/augmented reality to revolutionize operating theater spatial awareness, device management, and surgeon experience.
Background and Problem Solved
The original patent's surgical hub system, while innovative, has limitations in terms of scalability, security, and real-time spatial awareness. The new inventive concept addresses these limitations by integrating cutting-edge technologies to provide a more comprehensive and intuitive surgical environment.
Detailed Description of the Inventive Concept
The next-generation surgical hub system comprises a cloud-based AI platform that predicts optimal surgical device configurations based on real-time operating theater spatial awareness and surgeon preferences. The system utilizes a neural network to analyze real-time data from a plurality of sensors in the operating theater, generating a 3D spatial map of devices and personnel. A blockchain-based data management platform ensures secure and transparent storage of surgical device data, enabling real-time tracking and authentication of devices. A machine learning algorithm analyzes device performance data and generates calibration recommendations based on real-time operating theater spatial awareness and device usage patterns. The system also features a virtual and augmented reality interface for real-time visualization of surgical device spatial awareness and interaction with the operating theater environment.
Novelty and Inventive Step
The new claims introduce a paradigm shift in surgical hub technology by integrating AI, blockchain, machine learning, and virtual/augmented reality to create a more intelligent, secure, and immersive surgical environment. The inventive step lies in the combination of these technologies to provide real-time spatial awareness, device management, and surgeon experience enhancement.
Alternative Embodiments and Variations
Alternative embodiments of the inventive concept could include the use of edge computing for real-time data processing, integration with robotic surgery systems, or the development of specialized surgical hubs for specific medical specialties. Variations could also include the use of different AI algorithms or blockchain platforms to achieve the same objectives.
Potential Commercial Applications and Market
The next-generation surgical hub system has significant commercial potential in the healthcare industry, particularly in hospitals and ambulatory surgical centers. The system could be marketed as a premium offering for high-end surgical facilities, with potential for expansion into emerging markets and specialized medical fields.
CPC Classifications
| Section | Class | Group |
|---|---|---|
| A | A61 | A61B1/000094 |
| A | A61 | A61B1/0004 |
| A | A61 | A61B1/0005 |
| A | A61 | A61B1/00011 |
| A | A61 | A61B1/00042 |
| A | A61 | A61B1/00048 |
| A | A61 | A61B1/00055 |
| A | A61 | A61B1/000095 |
| A | A61 | A61B1/00194 |
| A | A61 | A61B17/02 |
| A | A61 | A61B17/07207 |
| A | A61 | A61B17/1155 |
| A | A61 | A61B34/20 |
| A | A61 | A61B34/25 |
| A | A61 | A61B90/37 |
| A | A61 | A61B90/98 |
| G | G16 | G16H20/40 |
| G | G16 | G16H30/40 |
| G | G16 | G16H40/20 |
| G | G16 | G16H40/60 |
| G | G16 | G16H40/67 |
| G | G16 | G16H80/00 |
| A | A61 | A61B1/05 |
| A | A61 | A61B18/12 |
| A | A61 | A61B18/20 |
| A | A61 | A61B34/30 |
| A | A61 | A61B90/30 |
| A | A61 | A61B90/361 |
| A | A61 | A61B2017/00017 |
| A | A61 | A61B2017/00022 |
| A | A61 | A61B2017/00026 |
| A | A61 | A61B2017/00039 |
| A | A61 | A61B2017/00061 |
| A | A61 | A61B2017/00084 |
| A | A61 | A61B2017/00119 |
| A | A61 | A61B2017/00199 |
| A | A61 | A61B2017/00203 |
| A | A61 | A61B2017/00221 |
| A | A61 | A61B2017/00398 |
| A | A61 | A61B2017/00464 |
| A | A61 | A61B2017/00473 |
| A | A61 | A61B2017/00734 |
| A | A61 | A61B2017/00809 |
| A | A61 | A61B2017/2927 |
| A | A61 | A61B2034/2048 |
| A | A61 | A61B2034/2057 |
| A | A61 | A61B2034/2059 |
| A | A61 | A61B2034/2063 |
| A | A61 | A61B2034/254 |
| A | A61 | A61B2090/065 |
| A | A61 | A61B2090/066 |
| A | A61 | A61B2090/0803 |
| A | A61 | A61B2090/0808 |
| A | A61 | A61B2090/0811 |
| A | A61 | A61B2090/309 |
| A | A61 | A61B2090/372 |
| A | A61 | A61B2090/378 |
| A | A61 | A61B2090/3966 |
| A | A61 | A61B2090/502 |
| A | A61 | A61B2217/005 |
| A | A61 | A61B2217/007 |
| A | A61 | A61B2218/008 |
Original Patent Information
| Patent Number | US 11,857,152 |
|---|---|
| Title | Surgical hub spatial awareness to determine devices in operating theater |
| Assignee(s) | Cilag GmbH International |