Enhanced Surgical Hub Spatial Awareness and Collision Avoidance
Legal Citation
Summary of the Inventive Concept
An advanced surgical hub system that enhances spatial awareness and collision avoidance in operating theaters, improving patient safety and surgical efficiency.
Background and Problem Solved
The original surgical hub patent has limitations in detecting and tracking surgical devices in an operating theater, leading to potential collisions and safety risks. The new inventive concept addresses these limitations by introducing advanced spatial awareness and collision avoidance features.
Detailed Description of the Inventive Concept
The enhanced surgical hub system comprises a spatial awareness module, a safety alert generator, and a device tracking module utilizing machine learning algorithms. The system detects and tracks surgical devices in real-time, generating alerts when a device is outside a predetermined safe zone. The device tracking module predicts device movement, enabling proactive collision avoidance. The system also optimizes device placement to minimize interference and enhance workflow.
Novelty and Inventive Step
The new inventive concept introduces novel spatial awareness and collision avoidance features, which are not present in the original patent. The use of machine learning algorithms for device tracking and prediction of device movement is a significant advancement over the original patent.
Alternative Embodiments and Variations
Alternative embodiments may include integrating the spatial awareness module with existing hospital infrastructure, utilizing different machine learning algorithms for device tracking, or incorporating additional sensors for enhanced device detection.
Potential Commercial Applications and Market
The enhanced surgical hub system has significant commercial potential in the healthcare industry, particularly in hospitals and surgical centers. The system can improve patient safety, reduce surgical complications, and enhance operational efficiency.
CPC Classifications
| Section | Class | Group |
|---|---|---|
| A | A61 | A61B1/000094 |
| A | A61 | A61B1/0004 |
| A | A61 | A61B1/0005 |
| A | A61 | A61B1/00011 |
| A | A61 | A61B1/00042 |
| A | A61 | A61B1/00048 |
| A | A61 | A61B1/00055 |
| A | A61 | A61B1/000095 |
| A | A61 | A61B1/00194 |
| A | A61 | A61B17/02 |
| A | A61 | A61B17/07207 |
| A | A61 | A61B17/1155 |
| A | A61 | A61B34/20 |
| A | A61 | A61B34/25 |
| A | A61 | A61B90/37 |
| A | A61 | A61B90/98 |
| G | G16 | G16H20/40 |
| G | G16 | G16H30/40 |
| G | G16 | G16H40/20 |
| G | G16 | G16H40/60 |
| G | G16 | G16H40/67 |
| G | G16 | G16H80/00 |
| A | A61 | A61B1/05 |
| A | A61 | A61B18/12 |
| A | A61 | A61B18/20 |
| A | A61 | A61B34/30 |
| A | A61 | A61B90/30 |
| A | A61 | A61B90/361 |
| A | A61 | A61B2017/00017 |
| A | A61 | A61B2017/00022 |
| A | A61 | A61B2017/00026 |
| A | A61 | A61B2017/00039 |
| A | A61 | A61B2017/00061 |
| A | A61 | A61B2017/00084 |
| A | A61 | A61B2017/00119 |
| A | A61 | A61B2017/00199 |
| A | A61 | A61B2017/00203 |
| A | A61 | A61B2017/00221 |
| A | A61 | A61B2017/00398 |
| A | A61 | A61B2017/00464 |
| A | A61 | A61B2017/00473 |
| A | A61 | A61B2017/00734 |
| A | A61 | A61B2017/00809 |
| A | A61 | A61B2017/2927 |
| A | A61 | A61B2034/2048 |
| A | A61 | A61B2034/2057 |
| A | A61 | A61B2034/2059 |
| A | A61 | A61B2034/2063 |
| A | A61 | A61B2034/254 |
| A | A61 | A61B2090/065 |
| A | A61 | A61B2090/066 |
| A | A61 | A61B2090/0803 |
| A | A61 | A61B2090/0808 |
| A | A61 | A61B2090/0811 |
| A | A61 | A61B2090/309 |
| A | A61 | A61B2090/372 |
| A | A61 | A61B2090/378 |
| A | A61 | A61B2090/3966 |
| A | A61 | A61B2090/502 |
| A | A61 | A61B2217/005 |
| A | A61 | A61B2217/007 |
| A | A61 | A61B2218/008 |
Original Patent Information
| Patent Number | US 11,857,152 |
|---|---|
| Title | Surgical hub spatial awareness to determine devices in operating theater |
| Assignee(s) | Cilag GmbH International |