Intelligent Surgical Hub with Integrated Technologies
Legal Citation
Summary of the Inventive Concept
The present inventive concept integrates advanced technologies such as AI, IoT, blockchain, and cloud computing with a surgical hub to create a more powerful and secure system for device management and data exchange in operating theaters.
Background and Problem Solved
The original patent disclosed a surgical hub with spatial awareness to determine devices in an operating theater. However, the original patent had limitations in terms of device authentication, data security, and real-time tracking. The new inventive concept addresses these limitations by integrating blockchain-based authentication, AI-powered object recognition, IoT sensors, and cloud-based analytics to provide a more comprehensive and secure system.
Detailed Description of the Inventive Concept
The intelligent surgical hub comprises a blockchain-based authentication module to verify device identities, a spatial awareness module to determine device locations, and a communication interface to enable secure data exchange between devices. The system also integrates a machine learning algorithm to predict device connections and utilizes IoT sensors to detect device proximity. Furthermore, the system includes a cloud-based analytics platform to process device data, a computer-implemented control program to update device software, and a secure communication protocol to protect data transmission. The system enables real-time surgical device tracking using an AI-powered object recognition module and a display interface to visualize device tracking data.
Novelty and Inventive Step
The new inventive concept introduces the integration of blockchain, AI, IoT, and cloud computing technologies with a surgical hub, providing a novel and non-obvious solution for device management and data exchange in operating theaters. The use of blockchain-based authentication, AI-powered object recognition, and IoT sensors provides a more secure and efficient system compared to the original patent.
Alternative Embodiments and Variations
Alternative embodiments of the inventive concept may include the use of different AI algorithms, varying IoT sensor configurations, or alternative cloud-based analytics platforms. Additionally, the system could be implemented in various operating theater settings, such as ambulatory surgical centers or medical research facilities.
Potential Commercial Applications and Market
The intelligent surgical hub has significant commercial potential in the medical device industry, particularly in the areas of surgical device management, data analytics, and cybersecurity. The system could be marketed to hospitals, ambulatory surgical centers, and medical research facilities, providing a competitive advantage in terms of device security, efficiency, and data analysis.
CPC Classifications
| Section | Class | Group |
|---|---|---|
| A | A61 | A61B1/000094 |
| A | A61 | A61B1/0004 |
| A | A61 | A61B1/0005 |
| A | A61 | A61B1/00011 |
| A | A61 | A61B1/00042 |
| A | A61 | A61B1/00048 |
| A | A61 | A61B1/00055 |
| A | A61 | A61B1/000095 |
| A | A61 | A61B1/00194 |
| A | A61 | A61B17/02 |
| A | A61 | A61B17/07207 |
| A | A61 | A61B17/1155 |
| A | A61 | A61B34/20 |
| A | A61 | A61B34/25 |
| A | A61 | A61B90/37 |
| A | A61 | A61B90/98 |
| G | G16 | G16H20/40 |
| G | G16 | G16H30/40 |
| G | G16 | G16H40/20 |
| G | G16 | G16H40/60 |
| G | G16 | G16H40/67 |
| G | G16 | G16H80/00 |
| A | A61 | A61B1/05 |
| A | A61 | A61B18/12 |
| A | A61 | A61B18/20 |
| A | A61 | A61B34/30 |
| A | A61 | A61B90/30 |
| A | A61 | A61B90/361 |
| A | A61 | A61B2017/00017 |
| A | A61 | A61B2017/00022 |
| A | A61 | A61B2017/00026 |
| A | A61 | A61B2017/00039 |
| A | A61 | A61B2017/00061 |
| A | A61 | A61B2017/00084 |
| A | A61 | A61B2017/00119 |
| A | A61 | A61B2017/00199 |
| A | A61 | A61B2017/00203 |
| A | A61 | A61B2017/00221 |
| A | A61 | A61B2017/00398 |
| A | A61 | A61B2017/00464 |
| A | A61 | A61B2017/00473 |
| A | A61 | A61B2017/00734 |
| A | A61 | A61B2017/00809 |
| A | A61 | A61B2017/2927 |
| A | A61 | A61B2034/2048 |
| A | A61 | A61B2034/2057 |
| A | A61 | A61B2034/2059 |
| A | A61 | A61B2034/2063 |
| A | A61 | A61B2034/254 |
| A | A61 | A61B2090/065 |
| A | A61 | A61B2090/066 |
| A | A61 | A61B2090/0803 |
| A | A61 | A61B2090/0808 |
| A | A61 | A61B2090/0811 |
| A | A61 | A61B2090/309 |
| A | A61 | A61B2090/372 |
| A | A61 | A61B2090/378 |
| A | A61 | A61B2090/3966 |
| A | A61 | A61B2090/502 |
| A | A61 | A61B2217/005 |
| A | A61 | A61B2217/007 |
| A | A61 | A61B2218/008 |
Original Patent Information
| Patent Number | US 11,857,152 |
|---|---|
| Title | Surgical hub spatial awareness to determine devices in operating theater |
| Assignee(s) | Cilag GmbH International |