Swarm Radiography: A Next-Generation 3D Imaging System
Legal Citation
Summary of the Inventive Concept
A revolutionary 3D radiography system that leverages a swarm of miniaturized X-ray sources, AI-controlled synchronization, and advanced imaging modalities to provide unprecedented image resolution and diagnostic capabilities.
Background and Problem Solved
The original patent's limitation of using a single X-ray source and mechanical movement to generate 3D images is overcome by the new inventive concept, which enables faster, higher-resolution imaging with increased flexibility and reduced radiation exposure.
Detailed Description of the Inventive Concept
The Swarm Radiography system comprises a network of micro-robotic platforms, each carrying a miniaturized X-ray source. A centralized AI controller synchronizes the X-ray sources to generate a 3D image. The system can be configured to accommodate various imaging modalities, including X-ray, optical, and quantum dot-based imaging. The wearable version of the system features a flexible array of X-ray sources and sensors, enabling real-time imaging during movement.
Novelty and Inventive Step
The new claims introduce a paradigm shift in 3D radiography by replacing traditional mechanical movement with AI-controlled swarm technology, enabling unprecedented image resolution, flexibility, and diagnostic capabilities.
Alternative Embodiments and Variations
Alternative embodiments may include using different types of X-ray sources, such as nanotube-based or graphene-based sources, or integrating the Swarm Radiography system with other medical imaging modalities like MRI or CT scans.
Potential Commercial Applications and Market
The Swarm Radiography system has vast commercial potential in the medical imaging industry, with applications in diagnostics, research, and clinical settings. Target industries include hospitals, medical research institutions, and medical device manufacturers.
CPC Classifications
| Section | Class | Group |
|---|---|---|
| A | A61 | A61B6/541 |
| A | A61 | A61B6/025 |
| A | A61 | A61B6/032 |
| A | A61 | A61B6/035 |
| A | A61 | A61B6/0407 |
| A | A61 | A61B6/06 |
| A | A61 | A61B6/08 |
| A | A61 | A61B6/405 |
| A | A61 | A61B6/4007 |
| A | A61 | A61B6/4014 |
| A | A61 | A61B6/4021 |
| A | A61 | A61B6/4208 |
| A | A61 | A61B6/4283 |
| A | A61 | A61B6/4405 |
| A | A61 | A61B6/4441 |
| A | A61 | A61B6/4452 |
| A | A61 | A61B6/4476 |
| A | A61 | A61B6/4482 |
| A | A61 | A61B6/467 |
| A | A61 | A61B6/482 |
| A | A61 | A61B6/54 |
| A | A61 | A61B6/542 |
| A | A61 | A61B6/56 |
| A | A61 | A61B6/583 |
| G | G01 | G01N23/044 |
| G | G01 | G01N23/083 |
| G | G01 | G01N23/18 |
| G | G06 | G06T7/0012 |
| G | G06 | G06T7/0016 |
| G | G06 | G06T7/11 |
| G | G06 | G06T11/003 |
| G | G06 | G06T11/006 |
| G | G06 | G06T17/00 |
| G | G06 | G06V10/25 |
| G | G06 | G06V10/62 |
| G | G16 | G16H10/60 |
| G | G16 | G16H30/20 |
| G | G16 | G16H50/20 |
| A | A61 | A61B6/4275 |
| A | A61 | A61B6/502 |
| G | G01 | G01N2223/401 |
| G | G06 | G06T2200/24 |
| G | G06 | G06T2207/10076 |
| G | G06 | G06T2207/10081 |
| G | G06 | G06T2207/20081 |
| G | G06 | G06T2207/20084 |
| G | G06 | G06T2207/30064 |
| G | G06 | G06T2207/30096 |
| G | G06 | G06T2207/30168 |
| G | G06 | G06T2210/41 |
| G | G06 | G06V2201/032 |
Original Patent Information
| Patent Number | US 11,857,359 |
|---|---|
| Title | Fast 3D radiography with multiple pulsed x-ray sources by deflecting tube electron beam using electro-magnetic field |
| Assignee(s) | AlxSCAN, Inc. |